<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IronMan &#8211; the mark II!</title>
	<atom:link href="http://idn.per.ly/2010/04/03/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://idn.per.ly/2010/04/03/12/</link>
	<description>The per.ly weblog of Ian Norton</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:43:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: IronMan &#8211; T minus 1 day! &#8212; IDN</title>
		<link>http://idn.per.ly/2010/04/03/12/comment-page-1/#comment-18</link>
		<dc:creator>IronMan &#8211; T minus 1 day! &#8212; IDN</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://idn.per.ly/2010/04/03/12/#comment-18</guid>
		<description>[...] my original post at http://idn.per.ly/2010/04/03/12/ for the full low [...]</description>
		<content:encoded><![CDATA[<p>[...] my original post at <a href="http://idn.per.ly/2010/04/03/12/" rel="nofollow">http://idn.per.ly/2010/04/03/12/</a> for the full low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention IronMan – the mark II! — IDN -- Topsy.com</title>
		<link>http://idn.per.ly/2010/04/03/12/comment-page-1/#comment-16</link>
		<dc:creator>Tweets that mention IronMan – the mark II! — IDN -- Topsy.com</dc:creator>
		<pubDate>Sat, 10 Apr 2010 09:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://idn.per.ly/2010/04/03/12/#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by モーリ 太郎. モーリ 太郎 said: [B!] replace the existing Plagger installation with a Perlanet data gatherer along with a Catalyst based web UI http://bit.ly/9xjgDT I... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by モーリ 太郎. モーリ 太郎 said: [B!] replace the existing Plagger installation with a Perlanet data gatherer along with a Catalyst based web UI <a href="http://bit.ly/9xjgDT" rel="nofollow">http://bit.ly/9xjgDT</a> I&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IronMan MkII &#8211; T minus 7 days and counting! &#8212; IDN</title>
		<link>http://idn.per.ly/2010/04/03/12/comment-page-1/#comment-14</link>
		<dc:creator>IronMan MkII &#8211; T minus 7 days and counting! &#8212; IDN</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://idn.per.ly/2010/04/03/12/#comment-14</guid>
		<description>[...] my original post at http://idn.per.ly/2010/04/03/12/ for the full low [...]</description>
		<content:encoded><![CDATA[<p>[...] my original post at <a href="http://idn.per.ly/2010/04/03/12/" rel="nofollow">http://idn.per.ly/2010/04/03/12/</a> for the full low [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

